Karine GLOANEC MAURIN
Constituencies
Show earlier Constituencies...
- Parti socialiste France 2018/06/11 - 2019/07/01
Groups
Show earlier Groups...
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2018/06/11 - 2019/07/01
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2018/06/11 | 2019/07/01 |
Substitute of | Committee on Budgets | 2018/06/11 | 2019/07/01 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Bosnia and Herzegovina, and Kosovo | 2018/06/11 | 2019/07/01 |
Member of | Delegation to the EU-Turkey Joint Parliamentary Committee | 2018/06/11 | 2019/07/01 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 0032 2 28 45213
- Fax: 0032 2 28 49213
- Office: Bât. Altiero Spinelli 14G169
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033 3 88 1 75213
- Fax: 0033 3 88 1 79213
- Office: Bât. Louise Weiss T08086
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- European Parliament
- rue Wiertz
- Altiero Spinelli ASP 14G169
- 1047 Bruxelles
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2019/2001(BUD) | BUDG Budgets | Guidelines for the 2020 budget – Section III |
Responsible Committee Shadow | 2018/2230(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Latvia |
Responsible Committee Shadow | 2018/2078(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Bulgaria, Greece, Lithuania and Poland following natural disasters in 2017 |
Responsible Committee Shadow | 2018/2074(BUD) | BUDG Budgets | Mobilisation of the EU Solidarity Fund: payment of advances in the general budget for 2019 |
Opinion Committee Shadow | 2018/2046(BUD) | AGRI Agriculture and Rural Development | 2019 general budget: all sections |
Former Committee Opinion | 2018/0248(COD) | BUDG Budgets | Asylum and Migration Fund 2021–2027 |
Former Committee Opinion | 2018/0206(COD) | BUDG Budgets | European Social Fund Plus (ESF+) 2021–2027 |
Opinion Committee Shadow | 2018/0166R(APP) | AGRI Agriculture and Rural Development | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
Opinion Committee Shadow | 2017/0336(COD) | AGRI Agriculture and Rural Development | European Regional Development Fund, European Social Fund, Cohesion Fund, European Agricultural Fund for Rural Development and European Maritime and Fisheries Fund: support to structural reforms in Member States |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Eric ANDRIEU | S&D | France | 253 |
Momchil NEKOV | S&D | Bulgaria | 171 |
Sylvie GUILLAUME | S&D | France | 161 |
Marc TARABELLA | S&D | Belgium | 148 |
Tibor SZANYI | S&D | Hungary | 145 |
Karin KADENBACH | S&D | Austria | 130 |
Maria NOICHL | S&D | Germany | 128 |
Nicola CAPUTO | S&D | Italy | 99 |
Krystyna ŁYBACKA | S&D | Poland | 85 |
Caterina CHINNICI | S&D | Italy | 85 |
Julie WARD | S&D | United Kingdom | 84 |
Luigi MORGANO | S&D | Italy | 81 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 75 |
Maria Gabriela ZOANĂ | S&D | Romania | 70 |
Ricardo SERRÃO SANTOS | S&D | Portugal | 68 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 68 |
Silvia COSTA | S&D | Italy | 64 |
Damian DRĂGHICI | S&D | Romania | 58 |
Petra KAMMEREVERT | S&D | Germany | 57 |
Emilian PAVEL | S&D | Romania | 53 |
Jill EVANS | Verts/ALE | United Kingdom | 49 |
Pavel POC | S&D | Czechia | 45 |
Paul BRANNEN | S&D | United Kingdom | 39 |
Liadh NÍ RIADA | GUE/NGL | Ireland | 39 |
Daniele VIOTTI | S&D | Italy | 27 |
María Teresa GIMÉNEZ BARBAT | ALDE | Spain | 25 |
Isabelle THOMAS | S&D | France | 24 |
Monika SMOLKOVÁ | S&D | Slovakia | 22 |
Susanne MELIOR | S&D | Germany | 21 |
Daciana Octavia SÂRBU | S&D | Romania | 21 |
Soraya POST | S&D | Sweden | 21 |
Pina PICIERNO | S&D | Italy | 12 |
Alfred SANT | S&D | Malta | 11 |
Paolo DE CASTRO | S&D | Italy | 11 |
Răzvan POPA | S&D | Romania | 10 |
Louis-Joseph MANSCOUR | S&D | France | 10 |
Jordi SOLÉ | Verts/ALE | Spain | 5 |
Milan ZVER | PPE | Slovenia | 5 |
Nils TORVALDS | ALDE | Finland | 2 |
Angélique DELAHAYE | PPE | France | 2 |
Michela GIUFFRIDA | S&D | Italy | 1 |
By types
Amendments (692)Opinions (2)
Plenary speeches (8)
Shadow opinions (3)
Shadow reports (4)
Written explanations (59)
Written questions (3)
By dossiers
Count | Dossier Reference | Title |
276 | 2018/0216(COD) | Support for strategic plans to be drawn up by Member States under the common agricultural policy (CAP strategic plans) and financed by the European Agricultural Guarantee Fund (EAGF) and by the European Agricultural Fund for Rural Development (EAFRD) 2021–2027 |
89 | 2018/0191(COD) | Erasmus programme for education, training, youth and sport 2021–2027 |
76 | 2018/0217(COD) | Common agricultural policy (CAP): financing, management and monitoring 2021–2027 |
48 | 2018/0218(COD) | Common agricultural policy (CAP) 2021–2027 |
43 | 2018/2091(INI) | New European agenda for culture |
34 | 2018/0082(COD) | Unfair trading practices in business-to-business relationships in the food supply chain |
31 | 2018/0190(COD) | Creative Europe programme 2021–2027 |
29 | 2019/2001(BUD) | Guidelines for the 2020 budget – Section III |
15 | 2018/0088(COD) | Transparency and sustainability of the EU risk assessment in the food chain |
13 | 2018/0166R(APP) | Interim report on MFF 2021-2027 – Parliament’s position in view of an agreement |
11 | 2018/0196(COD) | Common provisions on European Regional Development Fund, European Social Fund Plus, Cohesion Fund, and European Maritime and Fisheries Fund and financial rules for those and for Asylum and Migration Fund, Internal Security Fund and Border Management and Visa Instrument 2021–2027 |
9 | 2018/0209(COD) | Programme for the environment and climate action (LIFE) 2021–2027 |
8 | 2018/2046(BUD) | 2019 general budget: all sections |
5 | 2018/0206(COD) | European Social Fund Plus (ESF+) 2021–2027 |
5 | 2017/2284(INI) | Implementation of Directive 2009/128/EC on the sustainable use of pesticides |
4 | 2018/0197(COD) | European Regional Development Fund (ERDF) and Cohesion Fund 2021–2027 |
3 | 2018/2110(INI) | Implementation report as regards Regulation (EC) No 1/2005 on the protection of animals during transport within and outside the EU |
2 | 2017/0336(COD) | European Regional Development Fund, European Social Fund, Cohesion Fund, European Agricultural Fund for Rural Development and European Maritime and Fisheries Fund: support to structural reforms in Member States |
1 | 2018/0229(COD) | InvestEU programme 2021–2027 |
1 | 2018/2275(BUD) | New general budget of the European Union for the financial year 2019 |
1 | 2018/2024(BUD) | 2019 budget: mandate for trilogue |
1 | 2018/2074(BUD) | Mobilisation of the EU Solidarity Fund: payment of advances in the general budget for 2019 |
1 | 2018/2230(BUD) | Mobilisation of the European Union Solidarity Fund: assistance to Latvia |
1 | 2018/2078(BUD) | Mobilisation of the European Union Solidarity Fund: assistance to Bulgaria, Greece, Lithuania and Poland following natural disasters in 2017 |
See historical changes of the Bio
Born
1958/01/11 - ChâteaubriantKarine GLOANEC MAURIN on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (8) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2019-07-01T00:00:00 |
Photo |
Old
http://www.europarl.europa.eu/mepphoto/193080.jpgNew
https://www.europarl.europa.eu/mepphoto/193080.jpg |
active |
Old
TrueNew
|
2019-06-10Show (1) Changes | Timetravel
assistants/local |
|
2019-04-17Show (12) Changes | Timetravel
Addresses/Brussels/Fax |
Old
+322 28 49213New
0032 2 28 49213 |
Addresses/Brussels/Phone |
Old
+322 28 45213New
0032 2 28 45213 |
Addresses/Strasbourg/Fax |
Old
+333 88 1 79213New
0033 3 88 1 79213 |
Addresses/Strasbourg/Phone |
Old
+333 88 1 75213New
0033 3 88 1 75213 |
Name/aliases/2 |
GLOANECMAURINKarine
|
Name/aliases/4 |
KarineGLOANECMAURIN
|
Name/aliases/5 |
gloanec maurin
|
Name/aliases/6 |
gloanec maurin karine
|
Name/aliases/7 |
gloanecmaurin
|
Name/aliases/8 |
gloanecmaurinkarine
|
Name/aliases/9 |
karine gloanec maurin
|
Name/aliases/10 |
karinegloanecmaurin
|
2019-03-21Show (5) Changes | Timetravel
CV |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
2019-03-18Show (20) Changes | Timetravel
Addresses/Postal address |
|
Addresses/Strasbourg/Address/Office |
Old
T08086ANew
T08086 |
Committees/0/committee_id |
AGRI
|
Committees/0/term |
8
|
Committees/1/committee_id |
BUDG
|
Committees/1/term |
8
|
Constituencies/0/term |
8
|
Declarations of Participation |
|
Delegations/0/abbr |
D-TR
|
Delegations/0/term |
8
|
Delegations/1/abbr |
DSEE
|
Delegations/1/term |
8
|
Groups/0/country |
France
|
Name/familylc |
gloanec maurin
|
assistants/accredited/0 |
Old
Chloe BERTHONNew
Raphaelle BOLOGNINI |
assistants/accredited/1 |
Old
Jacques LOYAUNew
Lena Josiane Simone BRISSET |
assistants/accredited assistants (grouping)/0 |
Old
Julie CHUPINNew
Chloe BERTHON |
assistants/accredited assistants (grouping)/1 |
Jacques LOYAU
|
assistants/local/0 |
Old
SO.GEX.CO SARLNew
Julie CHUPIN |
assistants/paying agents |
|
2018-09-18Show (1) Changes | Timetravel
|
2018-09-13Show (1) Changes | Timetravel
assistants/accredited/0 |
Chloe BERTHON
|
2018-07-04Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Old
SO.GEX.CO SARLNew
Julie CHUPIN |
assistants/local |
|
2018-07-03Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2018-07-01Show (1) Changes | Timetravel
assistants/accredited |
|
2018-06-26Show (1) Changes | Timetravel
Financial Declarations/0 |
|
2018-06-13Show (5) Changes | Timetravel
Addresses |
|
Birth/place |
Châteaubriant
|
Committees/0 |
|
Delegations/0 |
|
Homepage |
|
2018-06-12Show (2) Changes | Timetravel
Committees |
|
Delegations |
|
2018-06-11Show (11) Changes
Birth |
|
CV |
|
Constituencies |
|
Declarations of Participation |
|
Financial Declarations |
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/193080.jpg
|
UserID |
193080
|
active |
True
|
assistants |
|